MS Ramaiah BTech Mechanical Admission – Apply Now
MS Ramaiah BTech Mechanical Admission – Apply Now. We at Ace Guru Education Services understand students’ stress and difficulties while applying for courses in top colleges because of the increased competition. We help students improve their chances of admission to their preferred courses in top colleges. We provide admission assistance, guidance, and counselling for students increases to top colleges and universities in India.
Finding details regarding MS Ramaiah BTech Mechanical Admission – Apply Now. Contact Ace Guru Education Services or Visit our Website- btech-seats.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, and 9035556036 Mayur Gautam

Also Read:
- Direct Admission in Top Engineering Colleges 2025
- Top Engineering Colleges Offering Direct B.Tech Admission 2025
- Get Direct Admission in Best Private Engineering Colleges
- Secure CSE Seat in Dayananda Sagar College- Management Quota 2025
- CSE Direct Admission in DSCE Bangalore- 2025 Admission Open
- Join Dayananda Sagar College for CSE- No Entrance Needed
- Dayananda Sagar CSE Management Quota Admission- Apply Now
- Direct Admission in Dayananda Sagar College CSE- 2025 Intake Open
- Apply Now: Direct Admission to India’s Top Civil Engineering Colleges
- Direct Admission in Nitte Meenakshi
- Direct Admission in New Horizon College of Engineering
- Direct Admission in Dayananda College of Engineering
- Direct Admission in PES College of Engineering
- Direct Admission in MS Ramaiah College of Engineering
- Direct Admission in BMS College of Engineering
- Direct Admission in RV College of Engineering
Mechanical Engineering at MSRIT
B.Tech in Mechanical Engineering is a four-year undergraduate degree that focuses on the design, development, and maintenance of machines and mechanical systems. It is one of the oldest and most versatile branches of engineering, covering areas like automobiles, robotics, energy systems, manufacturing, and aerodynamics.
Mechanical engineers work with tools, engines, and machines to create efficient systems for industries like aerospace, automotive, construction, and energy. This course combines theoretical knowledge with practical applications, preparing students for a wide range of career opportunities in both the private and government sectors.
Entrance Exams for Mechanical Engineering in MSRIT
To get admission in B. Tech Mechanical Engineering, students must qualify for the entrance exams. Different universities accept different exams. Below are the main entrance exams:
1. Entrance Exam for Admission in MSRIT
✅ JEE Main – Accepted for direct admission & scholarships
✅ COMEDK– University-level test for students who haven’t appeared for JEE
✅ State-Level Exams – Karnataka Private Universities accept state entrance scores
2. National & State-Level Entrance Exams
JEE Main – Conducted by NTA, required for top private & government colleges
JEE Advanced – Required for admission into IITs (not mandatory for private colleges)
Karnataka Engineering Entrance (if applicable) – Some private colleges in Bangalore conduct their entrance tests
3. Direct Admission without Entrance Exam
Some private Colleges, including MSRIT offer direct admission based on 12th marks (especially for students with 60%+ in PCM).
Merit-based scholarships are available even without JEE scores.
📌 Tip: Students aiming for scholarships & top colleges should prepare for JEE Main.
MS Ramaiah Mechanical Engineering fee structure
Understanding the MSRIT Management Quota fee structure is crucial if you want to get admission in MSRIT Bangalore. There are three types of fee structures in MSRIT Bangalore.
- Ramaiah Institute of Technology Fees through COMEDK seat
- Ramaiah Institute of Technology Fees through KCET seat
- Ramaiah Institute of Technology Management Quota Fees
Ramaiah Institute of Technology Fees through COMEDK
Course | Annual Fees |
B.E. in Artificial Intelligence and Data Science | INR 2,92,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 2,92,000/- |
B.E. in Biotechnology | INR 2,92,000/- |
B.E. in Chemical Engineering | INR 2,92,000/- |
B.E. in Civil Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering with AIML | INR 2,92,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 2,92,000/- |
B.E. in Electrical and Electronics Engineering | INR 2,92,000/- |
B.E. in Electronics and Communication Engineering | INR 2,92,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 2,92,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 2,92,000/- |
B.E. in Industrial Engineering and Management | INR 2,92,000/- |
B.E. in Information Science and Engineering | INR 2,92,000/- |
B.E. in Mechanical Engineering | INR 2,92,000/- |
B.E. in Medical Electronics Engineering | INR 2,92,000/- |
Ramaiah Institute of Technology Fees through KCET
Course | Yearly Fees |
B.E. in Artificial Intelligence and Data Science | INR 1,30,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 1,30,000/- |
B.E. in Biotechnology | INR 1,30,000/- |
B.E. in Chemical Engineering | INR 1,30,000/- |
B.E. in Civil Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering with AIML | INR 1,30,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 1,30,000/- |
B.E. in Electrical and Electronics Engineering | INR 1,30,000/- |
B.E. in Electronics and Communication Engineering | INR 1,30,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 1,30,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 1,30,000/- |
B.E. in Industrial Engineering and Management | INR 1,30,000/- |
B.E. in Information Science and Engineering | INR 1,30,000/- |
B.E. in Mechanical Engineering | INR 1,30,000/- |
B.E. in Medical Electronics Engineering | INR 1,30,000/- |
MSRIT Management Quota Fees Structure 2025-26
Management Quota B Tech Fees Structure 2025
Course | Development Fees (One Time) | Management Quota Fees / Year |
B.E. in Artificial Intelligence and Data Science | 22 Lakhs | 2,32,000 |
B.E. in Artificial Intelligence and Machine Learning | 25 Lakhs | 2,32,000 |
B.E. in Biotechnology | 4 Lakhs | 2,32,000 |
B.E. in Chemical Engineering | 1 Lakh | 2,32,000 |
B.E. in Civil Engineering | 2 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering | 40 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering with AIML | 27 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering with Cyber Security | 27 Lakhs | 2,32,000 |
B.E. in Electrical and Electronics Engineering | 5 Lakhs | 2,32,000 |
B.E. in Electronics and Communication Engineering | 12 Lakhs | 2,32,000 |
B.E. in Electronics and Telecommunication Engineering | 4 Lakhs | 2,32,000 |
B.E. in Electronics and Instrumentation Engineering | 1 Lakh | 2,32,000 |
B.E. in Industrial Engineering and Management | 1 Lakh | 2,32,000 |
B.E. in Information Science and Engineering | 25 Lakhs | 2,32,000 |
B.E. in Mechanical Engineering | 5 Lakhs | 2,32,000 |
B.E. in Medical Electronics Engineering | 1 Lakh | 2,32,000 |
Course & Syllabus
Here’s your mechanical engineering curriculum organized into a structured table by academic year and subject area:
Year | Subjects |
First Year (Basic Engineering & Sciences) | – Engineering Mathematics – I & II – Engineering Physics – Engineering Chemistry – Basic Electrical & Electronics Engineering – Computer Programming – Engineering Drawing – Workshop Practice |
Second Year (Core Mechanical Subjects) | – Engineering Mechanics – Material Science & Metallurgy – Fluid Mechanics & Hydraulic Machines – Thermodynamics – Strength of Materials – Machine Drawing – Manufacturing Technology |
Third Year (Advanced Mechanical Engineering) | – Heat & Mass Transfer – Dynamics of Machines – Design of Machine Elements – Internal Combustion Engines – Mechatronics – Control Engineering – CAD/CAM – Industrial Engineering |
Fourth Year (Specializations & Projects) | – Refrigeration & Air Conditioning – Renewable Energy Systems – Automobile Engineering – Robotics & Automation – Finite Element Analysis (FEA) – Project Work – Industrial Internship |
MS Ramaiah BTech Mechanical Admission – Apply Now
We request that the concerned authority of the listed colleges and any third party if you find any defamatory language, lying, exaggerating, copyrighted materials, or other such practices, kindly let us know as soon as immediate reforms shall be made.
Booking in advance for 2025 Academic in most colleges is ongoing. So, call us and book your seats, at a very modest and genuine rate!! Seats are limited. Hurry Up!!!
Finding details regarding MS Ramaiah BTech Mechanical Admission – Apply Now. Contact Ace Guru Education Services or Visit our Website- btech-seats.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, and 9035556036 Mayur Gautam